School District 2020-21 Average Daily Membership State Revenue per ADM
1 Lancaster SD 10,470.141 $11,272.87
2 Columbia Borough SD 1,333.691 $10,242.04
3 Solanco SD 3,244.235 $6,367.97
4 Cocalico SD 3,084.469 $5,833.73
5 Warwick SD 3,984.903 $5,811.28
6 Pequea Valley SD 1,523.101 $5,727.72
7 Manheim Central SD 2,993.408 $5,465.35
8 Donegal SD 3,029.933 $5,357.77
9 Elizabethtown Area SD 3,814.036 $5,343.63
10 Ephrata Area SD 4,202.329 $5,219.12
11 Penn Manor SD 5,567.334 $5,056.83
12 Eastern Lancaster County SD 2,949.367 $4,952.22
13 Hempfield SD 7,125.785 $4,770.82
14 Lampeter-Strasburg SD 2,889.530 $4,576.42
15 Conestoga Valley SD 4,246.858 $3,568.68
16 Manheim Township SD 6,058.142 $3,472.77

ial;jsd;kfajd
ja;sj;fajfajdfa

  School District 2020-21 Average Daily Membership State Revenue per ADM
16 Manheim Township SD 6,058.142 $3,472.77
Back to Top